Details
The Karate Monkey features updated, progressive trail geometry, our custom trumpet tubeset, and Surly's Gnot-Boost rear dropout system. Available in a variety of colors, with multiple drivetrain and wheel size configurations.
- 100% Surly Chromoly steel frame and fork; double-butted main triangle and 44mm headtube
- The tubeset uses the same trumpet tubes found on Instigator 2.0 frame
- Adjustable rear dropouts with 145mm Gnot-Boost spacing. Works with 142, 148 12mm thru, as well as 135mm w/ 10/12 washer
- Internal dropper seatpost routing with 30.9mm seat tube ID
- Clearance for 29 x 2.55" or 27.5 x 3" tires
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Reach (mm) | 361 | 387 | 412 | 434 | 457 |
Stack (mm) | 607 | 607 | 608 | 617 | 627 |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Head Tube Length (mm) | 100 | 100 | 100 | 110 | 120 |
Seat Tube Length (mm) | 330 | 368 | 419 | 470 | 521 |
BB Drop (mm) | 44 | 44 | 44 | 44 | 44 |
Wheelbase (mm) | 1071 | 1096 | 1121 | 1147 | 1172 |
Chainstay Length (mm) | 423 | 423 | 423 | 423 | 423 |
Top Tube Length, Actual (mm) | 549.7 | 560.4 | 575 | 597.5 | 624.5 |
Top Tube Length, Effective (mm) | 565 | 590 | 615 | 640 | 665 |
Seat Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
Standover Height (mm) | 757 | 775 | 797 | 826 | 855 |
Stem Length (mm) | 60 | 70 | 70 | 70 | 80 |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width (mm) | 750 | 750 | 800 | 800 | 800 |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Fork Length (mm) | 521 | 521 | 521 | 521 | 521 |
Fork Rake (mm) | 51 | 51 | 51 | 51 | 51 |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
WARNING: Handling this product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, E.D. coated |
---|---|
Fork | 100% Surly Chromoly Steel, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
Rims | WTB ST i40 TCS 2.0 |
Hubs |
Front: Novatec 15x110, 32h, 6-bolt Rear: Novatec 12x148, 32h, 6-bolt |
Tires | Surly Dirt Wizard 27.5 x 3", 60tpi, Tubeless Ready |
Bottom Bracket | Shimano |
Crankset | Shimano Deore MT510, 30t |
Shifters | Shimano Deore XT, 12-spd |
Rear Derailleur | Shimano Deore 6100 SGS |
Cassette/Freewheel | OE 12-spd, 11-51t |
Chain | KMC X12 Anti-Rust |
Brakes | SRAM Avid BB5 Mechanical |
Rotors |
Front: 180mm Rear: 160mm |
Brake Levers | SRAM Avid FR5 |
Handlebars | Salsa Rustler |
Tape/Grips | Velo Black |
Stem | ProMax 31.8 |
Headset | Cane Creek |
Seatpost | Kalloy 30.9 |
Saddle | Selle Italia |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Organic Eggplant / Medium | 708752389045 | BK3503 | 210000009016 |
Organic Eggplant / Large | 708752389182 | BK3504 | 210000009015 |
Organic Eggplant / X-Large | 708752389328 | BK3505 |