Details
The Splice strikes that coveted balance of bike path-cruiser and hybrid comfort. It’s the perfect complement to a camping trip, the perfect steed for rides through the local park, and it’s also a great commuter. It’s got modern geometry that provides an excellent fit with a shorter reach and the ability to run a dropper post. The Splice has just enough suspension up front that you can lock out for efficient pedaling, hydraulic disc brakes for powerful stopping, and sturdy wheels and tires. It may just tempt you to explore further than ever before.
Size | S | M | L | XL |
---|---|---|---|---|
ST LENGTH (mm) | 381 | 432 | 483 | 533 |
TT LENGTH (mm) | 572 | 597 | 623 | 647 |
REACH (mm) | 398 | 419 | 439 | 458 |
STACK (mm) | 590 | 603 | 622 | 641 |
STANDOVER (mm) | 691 | 734 | 773 | 812 |
HT ANGLE | 70 | 70 | 70 | 70 |
HT LENGTH (mm) | 110 | 130 | 150 | 170 |
ST ANGLE | 73.5 | 73.5 | 73.5 | 73.5 |
CS LENGTH (mm) | 440 | 440 | 440 | 440 |
BB DROP (mm) | 58 | 53 | 53 | 53 |
BB HEIGHT (mm) | 297 | 302 | 302 | 302 |
WHEELBASE (mm) | 1072 | 1100 | 1127 | 1153 |
FRONT CENTER (mm) | 638 | 666 | 692 | 718 |
FORK LENGTH (mm) | 467 | 467 | 467 | 467 |
FORK OFFSET (mm) | 42 | 42 | 42 | 42 |
Specs
Pedals | Kona JS2 |
---|---|
Fork | Suntour NEX Coil Spring 80mm |
Hubs | Formula 100x9mmFormula 135x10mm |
Rims | Double Wall alloy |
Stem | Kona Control |
Chain | KMC Z8.3 |
Frame | Kona 6061 Aluminum Butted |
Tires | WTB Riddler 700x45c, WTB Riddler 700x45c |
Saddle | Kona Crosstrail |
Spokes | Stainless Black 14g |
Headset | Feimin FP-H863 |
Crankset | Shimano |
Seatpost | Kona Thumb w/Offset 31.6mm |
Shifters | Shimano Altus |
Chainrings | 22/32/42t |
Handlebars | Kona Aluminum Riser |
Tape/Grips | Kona Key Grip Slip on |
Brake Levers | Clarks M2 Hydraulic |
Bottom Bracket | FSA 68mm |
Rear Derailleur | Shimano Tourney |
Front Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano Altus 11-34t 8spd |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Black / Medium / 700c | 841073150281 | B36SP03 | 210000011443 |
Satin Black / Large / 700c | 841073150298 | B36SP05 | 210000011441 |